Registration
ATo register, please complete the necessary forms as posted and return to the appropriate Club location.
Registration costs are as follows:
| Program | Cost |
| General Membership | $40 (September to June) Proof of residence submitted with application Subsidy of $40 available after consultation with Program Director and Operations Manager, upon presentation of Tax Assessment. |
| After School, Evening Drop In and Saturday Programs | Please check the Dovercourt Clubhouse After School Program page |
| Safe Walk (MTCS) | Snacks included upon pick up. $1.00 per day (ages 7 years and up) $4.00 per day (ages 7 years and up) $15 per day (ages 4-6 years) |
| SMILE | Currently unavailable |
| Lifesaving Society Swimming Lessons | Currently unavailable |
Kids Korner Daycare (2 ½ to 12 | Please check the Child Care pge |
Tots Program (4-7 years) | Included with membership fee |
KickStart Program (8-12 years) | Included with membership fee |
Teen Program (13-17 years) | Included with membership fee |
| Summer Camp 2021 |
$160.00 Ages 4-6 |
| PA Day | PA Day programs are available at Dovercourt from 7:30 AM – 6:00 PM *Prices may vary, please contact us. |
Download Registration Form Here.





